Category of waste | Main examples of waste | Main potential sources |
Household | Cardboard | O, S, L, CS C, R |
Paper | O, Lib, R | |
Confidential | O, Lib, R | |
Food waste | C, R | |
Furniture | O, C/L | |
Glass bottles | B, C, L, SA, R | |
Computers | O, Lib | |
Cans alum / steel | C, R | |
Plastic | C, CS, L | |
Litter | C/L, E, SA, R | |
Cooking oil | C/L | |
Wooden pallets | P, CS | |
Demolition | E | |
Books | Lib | |
Toner/print cartridges | O, P | |
Prospectuses/brochures | Lib, O, Careers, Marketing | |
Grass cuttings/plant material | E, Sports Grounds | |
Clinical | Sharps | L |
Body fluids | L, Clinics, Sports Studies | |
Animal waste | L | |
Personal hygiene | First Aid rooms, Toilets | |
Dressings | Sports studies, First Aid rooms, hospitals, L | |
Hazardous/Special | Organic waste e.g. solvents, organochlorines | L |
Paint | L, E | |
Fluorescent tubes * | O, E | |
Photographic materials | L, Art Studios, P | |
Laboratory waste | L | |
Engine oils | E, L, Garages | |
Pesticides | E, L | |
Chemicals | L, E, Art Studios | |
Radioactive | Isotopes, smoke detectors, lightning conductors etc. | L, R Hospital, E |
Agricultural | Animal bedding, slurry, plastics, packaging, oil, machinery etc. | E, L, university farming units |
The number one resource
for sustainability in post-16 education
Sign up for sustainability news and updates from EAUC