Table 1. Conversion factors used for calculations taken from Draft 16 UK Waste Classification Scheme (previously DETR, now DEFRA)
Type of waste | UK Waste Classification Category | Conversion factor (CF) (Tonnes per cubic metre) |
Rock and stone | 21.01.01 | 1.2 |
Glass (cullet) | 21.02.01 | 0.75 |
Concrete and/or mortar | 21.02.03 | 1.3 |
Mixed construction and demolition | 22.02.01 | 1.2 |
Plaster | 22.03.01 | 1.0 |
Paper and/or card | 22.04.01 | 0.6 |
Wood | 22.04.07 | 0.7 |
Vegetable matter including food and bark | 22.06.00 | 0.75 |
Household | 22.09.01 | 0.27 |
Street sweepings and litter | 22.09.05 | 0.2 |
Sewage | 22.10.00 | 1.0 |
Healthcare sharps | 25.01.01 | 0.2 |
Table 2. Indicative weights (Tonnes) of different types of waste in various sizes of containers (based on conversion factors CF from previously DETR now DEFRA)
This table should be used in conjunction with Appendix 5.1, which shows containers and their volumes
Container volume | Paper/card | Household | Glass | Construction/ demolition | Wood | |
(CF 0.6) | (CF 0.27) | (CF 0.75) | (CF 1.2) | (CF 0.7) | ||
yd3 | m3 | |||||
0.03 | 0.02 | 0.012 | 0.0054 | 0.015 | 0.024 | 0.014 |
0.10 | 0.08 | 0.048 | 0.0216 | 0.06 | 0.096 | 0.056 |
0.12 | 0.09 | 0.054 | 0.0243 | 0.0675 | 0.108 | 0.063 |
0.16 | 0.12 | 0.072 | 0.0324 | 0.09 | 0.144 | 0.084 |
0.31 | 0.24 | 0.144 | 0.0648 | 0.18 | 0.288 | 0.168 |
0.47 | 0.36 | 0.216 | 0.0972 | 0.27 | 0.432 | 0.252 |
1.44 | 1.1 | 0.66 | 0.297 | 0.825 | 1.32 | 0.77 |
1.97 | 1.5 | 0.9 | 0.405 | 1.125 | 1.8 | 1.05 |
2.62 | 2 | 1.2 | 0.54 | 1.5 | 2.4 | 1.4 |
3.93 | 3 | 1.8 | 0.81 | 2.25 | 3.6 | 2.1 |
4.91 | 3.75 | 2.25 | 1.0125 | 2.8125 | 4.5 | 2.625 |
6.03 | 4.6 | 2.76 | 1.242 | 3.45 | 5.52 | 3.22 |
8.12 | 6.2 | 3.72 | 1.674 | 4.65 | 7.44 | 4.34 |
10.09 | 7.7 | 4.62 | 2.079 | 5.775 | 9.24 | 5.39 |
12.05 | 9.2 | 5.52 | 2.484 | 6.9 | 11.04 | 6.44 |
14.02 | 10.7 | 6.42 | 2.889 | 8.025 | 12.84 | 7.49 |
16.11 | 12.3 | 7.38 | 3.321 | 9.225 | 14.76 | 8.61 |
35.24 | 26.9 | 16.14 | 7.263 | 20.175 | 32.28 | 18.83 |
40.35 | 30.8 | 18.48 | 8.316 | 23.1 | 36.96 | 21.56 |
45.33 | 34.6 | 20.76 | 9.342 | 25.95 | 41.52 | 24.22 |
For example:
One bag contains 0.08m3 of paper. Using the table above this is equivalent to 0.048 tonnes. It is important to note that the Manual Handling Regulations restrict the weights people can carry during their work. Bags should probably not exceed 16kg in weight.
One 240L wheelie bin holds 0.24m3 of household waste. This is equivalent to 0.0648 tonnes
Therefore 3 wheelie bins would contain 0.1944 tonnes of household waste.
The number one resource
for sustainability in post-16 education
Sign up for sustainability news and updates from EAUC