Location covered (e.g campus, building, grounds, area)…West Block…………………
Date ……14 August 2005 ……………………….
Waste types (examples) | Source | Number of sacks or containers | Conversion Factor per container (tonnes / container of material) | Collection frequency per week / month | Estimated annual tonnage | Estimated annual cost (£) |
Cardboard | Student shop | 4 eurobins | 0.660 | 2/wk | 274 | 6240 |
Paper | Offices | 87 bags | 0.010 | 1/wk | 45 | 4524 |
Food waste | Canteen | 64 bags | 0.015 | 2/wk | 100 | 6656 |
Glass bottles | Bars | 2 eurobins | 0.750 | 2/wk | 156 | 0 |
Cans alum / steel | Canteen | 7 bags | 0.005 | 1/wk | 1.8 | (364) |
Wooden pallets | Central stores | 7 pallets | 0.010 | 1/wk | 2.6 | 260 |
Sub-totals | 580 | 17,316 | ||||
Landfill tax (£18/T) | 10,440 | |||||
TOTAL | £27,756 |
Click here for a calculator that can be used to indicate the tonnage of waste (paper, card, household, glass, construction or wood) depending on the size of container.
Simply select the type of waste and insert the volume of its container into the appropriate column.
For example for a 1100 L Eurobin (1.1 m3 ) of household waste, inserting a 1.1 into the m3 column will provide an indicative weight of 0.297 Tonnes.
Alternatively, glass in a Eurobin would weigh 0.825 Tonnes.
The number one resource
for sustainability in post-16 education
Sign up for sustainability news and updates from EAUC